The Last Will and Testament of Nicholas Snow |
| "A writing ordered to be Recorded Declaring the manor of Nicholas Snow his
Disposing of his Estate as followeth; viz: Nicholas Snow of Eastham Late Deceased; "I Nicholas Snow of Eastham being weake and Infeirme of body but of prfect Memory and understanding, not knowing the Day of my Departure but yett Dayly expecting my last Change; I thinke meet to leave this behind mee as my last Will and Testament; Impr: I Comend my soule into the Armes of Gods Mercye through Christ Jesus in whom I hope to sleep and my body to a Decent buriall; and as Concerning my temporall estate that God of his Goodnes hath Given mee; It is my last Will and Testament that after this manor it should be Disposed off; "Impr: To my son Marke Snow I Give and bequeath all that twenty acrees of upland lying att Namskekitt wher his house now stands, and two acrees of Meddow; and all that broken marsh there of mine att Namscekett; Item two third of my Great lott att Satuckett lying next the Indians Ground; and that syde of my lott Next the Indians land I Give to him and his heires lawfully begotten of his body for ever; and what hee Can purchase more of upland and meddow of the Indians there at Satuckett I Give to him all this abovesaid lands or meddow or Marsh purchased or unpurchased I Give to him and to his heires lawfully begotten of his body forever; Item To my son Joseph Snow I Give that other third prte of my Great lott att Satuckett; and two acrees and an halfe of meddow lying att Namscekett neare the head and an Necke of upland lying between it lying on the westsyde of Willam Twinings, all this abovesaid land and meddow I Give to my son Joseph Snow and to his heires Lawfully begotten of his body forever; "Item To my son Steven Snow I Give twenty acrees on the southsyde of my Great lott att Ochett, and then acrees of My little lott att Satuckett lying between Daniell Cole and Edward Banges by the side of a Little pond, an acree and an halfe of Meddow att the boat meddow, lying between Thomas Williams, and Samuell freeman and that prte of my Meddow att the Great Meddow, That lyeth between Josiah Cooke and the Eelcreeke; all this abovesaid land and medow I Give to my son Steven and the heires lawfully begotten of his body; for ever "Item To my son John Snow I Give all that my land att Paomett Purchased or unpurchased whether upland or meddow; and all my Right and title or privilidge there; all the abovesaid upland or Meddow right and Privilidge att Paomett I Give to my son John Snow; and to the heires lawfully begotten of his body, forever. "Item To my son Jabez: Snow I Give all this my Land lying between my house and my son Thomas Paines, and seaven acrees att the basse pond lying between Daniell Cole and Willam Browne; and an halfe acree of Marsh att the end of it and six acrees of upland att the herring pond; and an acree and halfe of meddow att silver springe lying on the Northsyde of Willam Walkers, and the Clift of upland adjacent to the above said Meddow and all the sedge about it, to Ephraime Done; and that prte of my house hee lives in as longe as my wife or I Doe live "Item I Give him two acrees of Meddow att the Great Meddow lying between the Eel Creeke and Joseph hardings; "Item To my son Jabez I Give that my four acrees of Meddow att Billinsgate Due to mee yett unlayed out; All this abovesaid upland and meddow I Give to my son Jabez Snow and the heires of his body lawfully begotten for ever. "Item This my meddow about my house I Give to my son Jabez; "Item I Give to my Loveing wife Constant Snow all my stocke of Cattle sheep horses swine whatsoever, to be att her Disposall for the Comfort and support of her life, with all the moveable Goods I am posessed of and after her Decease, stocke and Movables to be equally Devided amongst all my Children; "Item To my wife I Give the use and Disposall of the prte of my house shee now Dwells in DUring her life time, and after her Decease to be my son Jabez Snowes - Item I give to my loveing wife that ten acrees of upland att Pochett, and 20 on Billingsgate Iland, for her Desposall for the Comfort of her life, but if shee need it not, and leave it undesposed; I Give it then to my son Steven Snow; That twenty acrees of upland att Billingsgate if my wife leave it undesposed, then to be my son Jabez Snowes "I Doe Give to the Church of Eastham for the furniture of the Table of the Lord, with pewter or other Nessesaries I say I Doe Give ten shillings, out of my estate after my wifes Decease; "That this is my last Will and Testament I have sett to my hand and seale; this fourteenth Day of November one thousand six hundred seaventy and six Nicholas Snow Witnes, Signed & Sealled in the presence of us Samuell Treate Thomas Paine senir "It is my Desire that Deacon Samuell ffreeman and John Mayo would oversee the true and ffaithfull prformance of this my Last Will, and Testament and be healpfull in any Case of Need Concerning the same; "Att the Court of his Matie held att Plymouth the fift of March 1676/77 Mr Samuell Treate made oath to this Writing that hee Did see Nicholas Snow Signe and seall it, and Did Declare it to be his Mind for the Disposall of his estate: "Thomas Paine made oath att the Court fore Names, that hee Did see Nicholas Snow signe and seale This Paper or writing above Coppied; and heer entered abovesaid." Mayflower Descendant, Vol. 3, p. 167-169. |
The inventory of the goods of Nicholas Snow, deceased 1676 |
|
|
(Click HERE for a glossary of tools) |
| "An inventory of the estate of Nicholas Snow of the Towne of Eastham in the Collonie of Plymouth in New England late Deceased |
| Impr : To a prsell of Coopers tooles | ll | s | d | |
| Item 1 axe | 00 | 04 | 0 | |
| Item 1 Cresett | 00 | 03 | 0 | |
| Item 1 adds | 00 | 02 | 0 | |
| Item 2 hoells | 00 | 01 | 6 | |
| Item 1 heading knife | 00 | 00 | 6 | |
| Item 2 Drawing knives | 00 | 03 | 0 | |
| Item one Crosse stocke | 00 | 00 | 6 | |
| Item 1 Joynter | 00 | 05 | 0 | |
| 19 | 6 | |||
| TO Carpenters tooles & other thinges | ||||
| Item 4 augers | 00 | 03 | 0 | |
| Item 2 old addses | 00 | 03 | 0 | |
| Item 3 Chissells | 00 | 01 | 6 | |
| Item 1 Gouge | 00 | 00 | 6 | |
| Item 1 three spare Chissell | 00 | 03 | 0 | |
| Item 1 old handsaw | 00 | 01 | 6 | |
| Item 2 old addses | 00 | 02 | 0 | |
| Item 1 trewell | 00 | 01 | 0 | |
| Item 3 plaine Irons | 00 | 02 | 6 | |
| Item 1 sawsett | 00 | 00 | 6 | |
| Item 1 foreplaine | 00 | 01 | 6 | |
| Item 1 bill hooke | 00 | 01 | 6 | |
| Item 1 pair of pincers | 00 | 01 | 0 | |
| Item 2 Cow bells | 00 | 05 | 0 | |
| Item 1 Croscut saw | 00 | 03 | 0 | |
| Item 1 frow | 00 | 03 | 0 | |
| Item 1 whipsaw | 00 | 08 | 0 | |
| Item 1 Crow Ireon | 00 | 06 | 0 | |
| Item 3 Iron weddges | 00 | 03 | 2 | |
| Item 1 old Couller | 00 | 01 | 6 | |
| Item 3 peeces of Iron Cheine | 00 | 06 | 0 | |
| Item 1 bolt and shakle | 06 | 02 | 6 | |
| Item 1 plow bolt | 00 | 00 | 6 | |
| Iron old iron | 00 | 08 | 0 | |
| Item 1 tinnine lampe | 00 | 01 | 0 | |
| Item 1 ringe and staple | 00 | 01 | 0 | |
| Item 2 pot hangers | 00 | 06 | 0 | |
| Item 1 paire of tonggs | 00 | 02 | 6 | |
| Item 1 Gridjron | 00 | 02 | 6 | |
| Item 1 paire of pothookes | 00 | 01 | 0 | |
| Item 2 paire of sheers | 00 | 02 | 0 | |
| 04 | 05 | 6 | ||
| Item 1 fier slice | 00 | 03 | 00 | |
| Item 1 paire of bellowes | 00 | 02 | 00 | |
| Item 1 old sickle | 00 | 00 | 09 | |
| Item 1 smale hatchell & padlocke one Chest locke | 00 | 02 | 06 | |
| Item 1 box smoothing Iron and heaters | 00 | 02 | 06 | |
| Item 1 smale Gun | 00 | 12 | 00 | |
| Itemn 1 rapier | 00 | 03 | 00 | |
| Item 1 barrell of a Gun | 00 | 10 | 00 | |
| Item 1 warming pan | 00 | 07 | 00 | |
| Item 1 Driping pan | 00 | 04 | 00 | |
| Item 1 Iron kettle | 00 | 10 | 00 | |
| Item 1 fryin pan | 00 | 02 | 06 | |
| Item 1 brasse kettle | 01 | 18 | 00 | |
| Item 1 Iron skillett | 00 | 03 | 06 | |
| Item 1 smale brasse skillett | 00 | 00 | 09 | |
| Item 1 Iron pott and hookes | 00 | 03 | 06 | |
| Item brasse Morter and pestle | 00 | 04 | 00 | |
| Item 6 alcemy spoones | 00 | 02 | 00 | |
| Item 2 pewter platters | 00 | 08 | 00 | |
| Item 1 pewter platter | 00 | 06 | 00 | |
| Item 2 pewter platters | 00 | 06 | 00 | |
| Item 2 smale pewter basons | 00 | 04 | 00 | |
| Item 1 smale pewter Dish | 00 | 02 | 00 | |
| Item 2 pewter porrengers | 00 | 02 | 00 | |
| Item 1 pewter salt | 00 | 01 | 06 | |
| Item 1 pewter bowle | 00 | 01 | 00 | |
| Item 1 pewter quart | 00 | 02 | 00 | |
| Item 1 pewter Candlesticke | 00 | 01 | 06 | |
| Item 1 old pewter bason | 00 | 01 | 00 | |
| Item 1 old pewter salt | 00 | 00 | 06 | |
| Item 1 old pewter Cawdle pott | 00 | 00 | 06 | |
| Item 1 pewter bottle | 00 | 01 | 06 | |
| Item 1 tennine pint pott | 00 | 00 | 06 | |
| Item 1 old pewter Dish | 00 | 00 | 06 | |
| Item 1 little pewter Dish | 00 | 01 | 00 | |
| Item 2 pewter sawsers | 00 | 01 | 00 | |
| Item 2 old sawcers and one pewter Dram Cupp | 00 | 00 | 06 | |
| Item 1 earthen Jugg | 00 | 01 | 00 | |
| Item 1 smale earthen Jugg | 00 | 00 | 06 | |
| Item 1 smale glass bottle | 00 | 00 | 06 | |
| Item 1 brass skimer | 00 | 01 | 0 | |
| Item 1 erthen Cupp & one erthen porring Dish | 00 | 00 | ^^ | |
| 07 | 12 | 0^ | ||
| Item 1 Glasse bottle | ||||
| Item 1 Glasse bottle | 00 | 01 | 06 | |
| Item 1 Cheesfatt | 00 | 00 | 06 | |
| Item 2 earthen pudding pans | 00 | 00 | 08 | |
| Item 1 earthen pan | 00 | 00 | 06 | |
| Item 9 wooden trayes | 00 | 04 | 00 | |
| Item 2 meale seives | 00 | 02 | 02 | |
| Item 1 woolen spining wheele | 00 | 03 | 6 | |
| Item 1 milking paile | 00 | 01 | 0 | |
| 1 milking paile | 00 | 01 | 6 | |
| Item 1 old Cart rope | 00 | 01 | 0 | |
| Item 1 Great Coate | 01 | 00 | 0 | |
| Item 1 troopers Coate | 01 | 03 | 0 | |
| Item 1 old frise Coat | 00 | 03 | 0 | |
| Item 1 paire of sarge briches | 00 | 12 | 0 | |
| Item 1 paire of Cloth briches | 00 | 08 | 0 | |
| Item 1 paire of old briches | 00 | 02 | 0 | |
| Item 1 pair of briches | 00 | 08 | 0 | |
| Item penistone wastcoate | 00 | 10 | 00 | |
| Item 1 wastcoate | 00 | 02 | 0 | |
| Item 1 paire of Drawers | 00 | 01 | 6 | |
| Item 1 paire of Drawers | 00 | 07 | 0 | |
| Item 1 paire of stockens | 00 | 03 | 6 | |
| Item 1 paire of stockens 1 Neckcloth 2 shirts | 00 | 08 | 8 | |
| Item 2 linnen Capps and three woolen Capps | 00 | 02 | 0 | |
| Item 1 hatt six shillings | 00 | 06 | 0 | |
| Item 2 yards and an halfe of Carsey | 00 | 12 | 5 | |
| Item 2 yard & 3 quarters of Carsey | 00 | 16 | 0 | |
| Item 3 yards of Lincy woolsey | 00 | 10 | 6 | |
| Item 3 yards and three quarters of hommade cloth | 00 | 08 | 0 | |
| Item 2 yards and an halfe of hommade cloth | 00 | 07 | 06 | |
| Item 3 yards of homade Cloth | 00 | 09 | 00 | |
| Item 7 yards and a quarter of hom made Cloth | 01 | 02 | 0 | |
| Item 1 paire of sheets | 01 | 08 | 0 | |
| Item 1 paire of sheets | 01 | 06 | 0 | |
| Item 1 paire of sheets | 01 | 06 | 0 | |
| Item 3 old sheets | 00 | 08 | 0 | |
| 15 | 09 | 00 | ||
| Item 2 Chests locke and Key | 00 | 16 | 00 | |
| Item 2 oxen | 07 | 10 | 00 | |
| Item 2 Cowes | 04 | 00 | 00 | |
| Item 1 Cow | 01 | 17 | 00 | |
| another Cow | 01 | 10 | ||
| Item 10 Napkins and an old towell | 00 | 10 | 00 | |
| Item in silver Mony | 02 | 05 | 00 | |
| in flax | 00 | 01 | 04 | |
| Item 1 Card of buttons | 00 | 01 | 04 | |
| Item a prsell of old bookes | 00 | 04 | 00 | |
| Item a paire of gloves | 00 | 02 | 00 | |
| Item 1 Psalm booke | 00 | 01 | 00 | |
| Item 1 old box | 00 | 01 | 00 | |
| Item 1 pound and halfe of woolen yarne | 00 | 03 | 00 | |
| Item 10 pound of linnine teare yerne | 01 | 00 | 00 | |
| Item 1 old Winscott Chest | 00 | 03 | 00 | |
| Item 1 Great Chaire | 00 | 02 | 06 | |
| Item 2 smale old Chaires | 00 | 01 | 0 | |
| Item 2 forms 2 s | 00 | 02 | 00 | |
| Item 1 paire of New Plaine heeld shooes | 00 | 04 | 06 | |
| Item 1 broad hooped rundlett 1 old Case 3 emty bottles | 00 | 03 | 0 | |
| Item on old lookeing Glasse | 00 | 00 | 6 | |
| Item an old hoe and a Masons hamer | 00 | 02 | 0 | |
| Item a feather bed | 03 | 00 | 00 | |
| Item 1 bolster | 00 | 10 | 00 | |
| Item 4 pillowes | 00 | 10 | 00 | |
| Item 1 rugg | 00 | 14 | 00 | |
| Item 2 blanketts | 01 | 10 | 00 | |
| Item 1 blankett | 00 | 06 | 00 | |
| Item 5 old pillow bears | 00 | 04 | 00 | |
| Item 1 pillowbeer | 00 | 03 | 00 | |
| Item 2 smale Curtaines and vallence | 00 | 02 | 06 | |
| Item 1 halfe bushell Measure | 00 | 01 | 06 | |
| Item a prsell of tryed tallow | 00 | 05 | 00 | |
| Item an earthen pott | 00 | 00 | 06 | |
| Item 1 earthen pott | 00 | 00 | 04 | |
| Item in butter | 00 | 05 | 00 | |
| Item in bees wax | 00 | 03 | 00 | |
| Item a tubb with hony tubb and all | 00 | 08 | 00 | |
| item an old bagg | 00 | 03 | 00 | |
| Item a paire of old Cards & reele | 00 | 01 | 00 | |
| Item 1 booke | 00 | 01 | 00 | |
| Item 1 beer barrell | 00 | 02 | 00 | |
| Item 1 pillowbeer | 00 | 02 | 00 | |
| Item 1 Napkin | 00 | 01 | 00 | |
| Item 2 paire of old stockens | 00 | 02 | 00 | |
| Item 1 old bagg | 00 | 00 | 06 | |
| Item 1 Great Iron pott with the legg out | 00 | 08 | 00 | |
| Item 1 winscott bedsteed | 00 | 12 | 00 | |
| Item 1 featherbed | 01 | 15 | 00 | |
| Item 1 bolster | 00 | 08 | 00 | |
| Item 2 old blanketts | 00 | 02 | 00 | |
| Item 1 old Rugg | 00 | 03 | 00 | |
| Item 1 old Winowing sheet | 00 | 01 | 00 | |
| Item 1 Dore locke and key | 00 | 01 | 06 | |
| Item 1 featherbed | 02 | 10 | 0 | |
| Item 1 bolster | 00 | 10 | 00 | |
| Item 2 Rugg | 00 | 14 | 00 | |
| Item 2 old Chamber potts | 00 | 01 | 06 | |
| Item 1 plow plaine and a rabbett plaine | 00 | 01 | 06 | |
| Item 2 yards and halfe of New Linine Cloth | 00 | 05 | 00 | |
| Item 3 yards and an halfe of New stecy linnine Cloth | 00 | 05 | 03 | |
| Item 2 pond of powder | 00 | 03 | 00 | |
| Item 5 pond of shott and bulletts | 00 | 01 | 08 | |
| Item an old Chest | 00 | 02 | 06 | |
| Item in Nailes | 00 | 01 | 06 | |
| Item 1 seifting trough | 00 | 02 | 00 | |
| Item 2 paire of smale hinges | 00 | 01 | 00 | |
| Item 5 Dear skins wash Lether 6 s pr pound | 03 | 18 | 00 | |
| Item 1 paire of wooden scales | 00 | 02 | 06 | |
| Item 2 old barrells | 00 | 04 | 00 | |
| Item 1 barrell of beefe | 01 | 06 | 00 | |
| Item 1 hyde | 01 | 00 | 00 | |
| Item 1 linnine spinning wheel | 00 | 04 | 00 | |
| Item in Mault | 00 | 02 | 00 | |
| Item in salt | 00 | 02 | 00 | |
| Item in old Caske | 00 | 04 | 00 | |
| Item 59 pound of sheeps wool | 02 | 10 | 00 | |
| Item one Musterd shott | 00 | 01 | 00 | |
| Item a prsell of beeffe | 00 | 06 | 0 | |
| Item twenty seaven sheep | 09 | 00 | 0 | |
| Item in Indian Corne | 05 | 08 | 0 | |
| Item in wheat | 00 | 12 | 0 | |
| Item in Rye | 00 | 10 | 0 | |
| Item 1 oxe yoake and Irone | 00 | 02 | 0 | |
| Item 1 Cart and wheels | 01 | 10 | 0 | |
| Item 3 hives of bees | 01 | 10 | 0 | |
| Item four swine | 01 | 06 | 0 | |
| Item 3 hundred and 30 foot of board | 01 | 00 | 0 | |
| Item in horse fflesh | 04 | 10 | 0 | |
| Item 1 five yeer old steer | 02 | 10 | 0 | |
| Item in young Cattle | 04 | 01 | 0 | |
| The totall sume errors excepting in the Casting up | 102 | 10 | 9 | |
| Constant Snow The Relict of Nicholas Snow late Deceased of Eastham made oath to the truth of this Inventory, before Mee John ffreeman Assistant this 22cond of March 1676/77. |
For biographical information about Nicholas
Snow, click HERE. |
www.pilgrimhall.org |

Updated 14 July, 1998