THE WILL OF FRANCIS COOKE |
| The Last Will and Testament of ffrancis Cooke made this seaventh of the tenth month
1659 I being att prsent weake and Infeirme in body yett in prfect memory throw mercy Doe comitt my soule unto god that gave it and my body to the earthe ; which my will is should bee Intered in a Decent and comly manner; As for such goods and lands as I stand posessed of I Doe will and bequeath as followeth: 1 My will is that hester my Dear and loveing wife shall have all my moveable goods and all my Cattle of all kinds ; viz : neat Cattle horsekind sheep and swine to be att her Dispose 2 my will is that hester my wife shall have and Injoy my lands both upland and meddow lands which att prsent I posesse During her life 3 I doe ordaine and appoint my Deare wife and my son John Cooke Joynt exequitors of this my said will ffrancis Cooke Witnes John Alden John howland |
|
|
| [Tool Glossary] |
| L | s | d | ||
| Imprs 2 Iron potts & 1 Iron skillett | 00 | 16 | 00 | |
| Item 2 paire of pott hookes | 00 | 01 | 00 | |
| Item 7 pewter Dishes & 2 basons | 00 | 17 | 06 | |
| Item 3 pewter potts | 00 | 06 | 06 | |
| Item 1 pewter bason 2 porringers & 1 salt seller | 00 | 02 | 00 | |
| Item 1 pewter Candlesticke | 00 | 02 | 00 | |
| Item 2 Alcemy spoones | 00 | 03 | 00 | |
| Item 1 lanthorn 1 gallypot | 00 | 01 | 00 | |
| Item halfe a Dozen of trenchers and one stone bottle | 00 | 01 | 00 | |
| Item 3 olde ladles | 00 | 00 | 06 | |
| Item 1 woodden tray 6 trenchers | 00 | 01 | 00 | |
| Item 1 morter and pestell | 00 | 02 | 00 | |
| Item 4 wooden Dishes | 00 | 00 | 08 | |
| Item 1 earthen pan and 2 earthen potts | 00 | 00 | 09 | |
| Item 1 great brasse kettls | 01 | 06 | 00 | |
| Item 2 smaller kettles | 00 | 08 | 00 | |
| Item 3 wooden pailes | 00 | 03 | 06 | |
| Item 1 pewter Chamber pott | 00 | 02 | 06 | |
| Item 1 warming pan 1 frying pan | 00 | 10 | 06 | |
| Item 1 thwart saw 1 hand saw | 00 | 03 | 06 | |
| Item 1 paire of pincers 1 hammar | 00 | 02 | 06 | |
| Item 1 Drawing Knife | 00 | 00 | 06 | |
| Item 1 water Tubb | 00 | 01 | 06 | |
| Item 1 axe | 00 | 01 | 06 | |
| Item 1 great Chaire | 00 | 05 | 00 | |
| Item 3 smale Chaires | 00 | 03 | 00 | |
| Item 1 gridiron 1 fiershovell 1 paire of tonggs | 00 | 05 | 00 | |
| Item 2 paire of pothangers | 00 | 06 | 00 | |
| Item 2 old musketts | 00 | 12 | 00 | |
| Item 1 paire of sheers 1 paire of sissers | 00 | 00 | 09 | |
| Item 1 great bible & 4 old bookes | 00 | 10 | 00 | |
| Item 1 brush | 00 | 00 | 02 | |
| Item 1 file and 1 paire of pincers | 00 | 00 | 06 | |
| Item 1 Table & forme | 00 | 06 | 00 | |
| Item 1 old bucking Tubb | 00 | 02 | 06 | |
| Item 1 tubb & 2 kimnells | 00 | 05 | 00 | |
| Item 1 Chist | 00 | 03 | 00 | |
| Item 1 pair of Cards and one baskett | 00 | 01 | 00 | |
| Item 1 Chist | 00 | 02 | 00 | |
| Item 4 earthen potts 1 Cupp 2 wooden trayes | 00 | 05 | 00 | |
| Item 1 Chern 1 old Cask & four bottles | 00 | 05 | 06 | |
| Item 1 old trough & a forme | 00 | 00 | 06 | |
| Item 1 woolen wheele & scales | 00 | 04 | 00 | |
| Item 1 Iron Driping pan | 00 | 03 | 00 | |
| Item 1 sifting trough and one old trough | 00 | 03 | 00 | |
| Item 1 tray 1 tubb 1 box | 00 | 03 | 00 | |
| Item 2 seives | 00 | 02 | 06 | |
| Item 3 paire of sheep sheers | 00 | 03 | 00 | |
| Item 3 paire of old Cards | 00 | 01 | 06 | |
| Item 1 Cheespresse 1 Cheesfatt | 00 | 01 | 00 | |
| Item 2 old ferkins & som sope | 00 | 01 | 06 | |
| Item 2 old basketts & yarne | 00 | 04 | 00 | |
| Item 1 feather bed & bolster | 02 | 00 | 00 | |
| Item 1 paire of sheets | 00 | 12 | 00 | |
| Item 1 Coverlid & blankett | 01 | 00 | 00 | |
| Item 1 pound of Candles | 00 | 00 | 06 | |
| Item 2 hoes | 00 | 01 | 06 | |
| Item 1 Cushien | 00 | 00 | 06 | |
| Item 2 Chistes & 3 boxes | 01 | 06 | 00 | |
| Item 1 feather bed 1 bolster 1 pillow | 03 | 10 | 00 | |
| Item 1 paire of sheets 10s 1 blankett 1 coverlid 15 | 01 | 15 | 00 | |
| Item 2 old Curtaines & vallence | 00 | 02 | 00 | |
| Item 2 paire of sheets | 01 | 10 | 00 | |
| Item 3 halfe sheets | 00 | 06 | 00 | |
| Item 2 hatts | 00 | 15 | 00 | |
| Item 1 long coate 25s 2 short coates 30s | 02 | 15 | 00 | |
| Item 1 old coate & 1 Jerkin | 00 | 15 | 00 | |
| Item 2 paire of briches 1 paire of Drawers | 01 | 10 | 00 | |
| Item old clothes stockens gloves shooes | 01 | 00 | 00 | |
| Item 4 shirts & smale linnine | 01 | 10 | 00 | |
| Item 1 bed & beding in the loft | 03 | 00 | 00 | |
| Item 20 lb of woole & 2 paire of old stockens | 01 | 07 | 00 | |
| Item 8 paire of stockens | 01 | 05 | 00 | |
| Item some other old lumber about the house | 00 | 02 | 00 | |
| Item 2 mares & one yearling mare | 26 | 00 | 00 | |
| Item 2 Cowes & one Calfe | 07 | 10 | 00 | |
| Item 1 2 yeare old and 1 yearling heiffers | 03 | 10 | 00 | |
| Item 16 sheep | 08 | 00 | 00 | |
| Item 5 lambes | 01 | 00 | 00 | |
| Item 4 smale swine | 01 | 04 | 00 | |
The sume apprised is |
85 | 01 | 01 | |
| Debtes Due to the estate from severall about | 04 | 00 | 00 | |
| Due from the estate of severall about | 02 | 10 | 00 | |
summs totalis |
86 | 11 | 01 | |
| Besides the housing and land; the goods and Chattels amount to eighty six pounds eleven shillings and a peney; apprised by us, Ephraim Tinkham his E T , William Crow |
| For biographical information about Francis Cooke, click HERE. |
www.pilgrimhall.org |

Updated 14 July, 1998